top of page
Accomodation
Accommodation | SHARING PP - USD | SINGLE PP – USD | DISTANCE IN KM |
|---|---|---|---|
Piniel Hotel | 350 | 187 | 0 |
Bayete Guest | 80 | 100 | 5 |
Phezulu | 80 | 100 | 5 |
Premier Guest Lodge | 60 | 100 | 4.8 |
Pamusha Lodge | 60 | 80 | 5 |
Guest Paradise | 60 | 95 | 5 |
Nguni Lodge | 60 | 100 | 5 |
Wild Treckers | 45 | 80 | 5 |
Pennywise Cottages | 40 | 60 | 4.8 |
Victoria Falls Villas | 100 | 80 | 4.8 |
Dzimbahwe Lodge | 60 | 100 | 5.5 |
Panashe Loge | 30 | 60 | 24km |
Inkingandaba | 40 | 60 | 5.2 |
White Horse | 60 | 100 | 3.5 |
Tatenda Lodge | 40 | 70 | 5 |
Livingstone Lodge | 75 | 80 | 5.2 |
Reinhard Cottages | 25 | 50 | 5 |
Mopani Lodge | 50 | 80 | 5 |
N1 Hotel | 50 | 90 | 4 |
Shearwater Village | 75 | 110 | 4.2 |
Teak Lodge | 45 | 80 | 5 |
Furusa guest house | 45 | 80 | 6 |
Rupiya Guest house | 40 | 70 | 5.6 |
bottom of page
